How many Five Below stores are there in the United States?
There are 1,598 Five Below stores in the United States as of April 17, 2024. The state and territory with the most number of Five Below locations in the US is Texas, with 156 stores, which is about 10% of all Five Below stores in the US.
1,598
Locations
1,141
Cities
How can I download a list of Five Below stores in the United States into Excel?
You can download the complete list of 1,598 Five Below locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download Dataset
Top 10 States and Territories with the most Five Below stores
Texas
156 (10%)
A store for every 185,872 people, in Texas with about 10% of the total number of Five Below stores
Florida
156 (10%)
A store for every 137,679 people, in Florida with about 10% of the total number of Five Below stores
California
121 (8%)
A store for every 326,545 people, in California with about 8% of the total number of Five Below stores
State / Territory | Number of stores | Population | Population per store |
---|---|---|---|
Texas | 156(10%) | 29.00M | 185.87K |
Florida | 156(10%) | 21.48M | 137.68K |
California | 121(8%) | 39.51M | 326.55K |
New York | 109(7%) | 19.45M | 178.48K |
Pennsylvania | 83(5%) | 12.80M | 154.24K |
Illinois | 70(4%) | 12.67M | 181.03K |
Ohio | 61(4%) | 11.69M | 191.62K |
New Jersey | 58(4%) | 8.88M | 153.14K |
Michigan | 55(3%) | 9.99M | 181.58K |
Georgia | 51(3%) | 10.62M | 208.18K |
There are Five Below stores in 45 states and territories in the United States
States and Territories without any Five Below stores
These states and territories do not have any Five Below stores
- U.S. Virgin Islands
- Northern Mariana Islands
- Idaho
- Puerto Rico
- Hawaii
- Alaska
- Wyoming
- American Samoa
- Washington
- Oregon
- Guam
- Montana
There are 12 states and territories without Five Below stores in the United States
Cities with the most number of Five Below stores in the United States
City | State / Territory | Number of Locations |
---|---|---|
Houston | Texas | 16 |
Miami | Florida | 14 |
San Antonio | Texas | 12 |
Orlando | Florida | 11 |
Philadelphia | Pennsylvania | 11 |
Brooklyn | New York | 11 |
Chicago | Illinois | 10 |
Phoenix | Arizona | 9 |
El Paso | Texas | 8 |
Fort Worth | Texas | 8 |
Five Below vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
Five Below | vs | Dollar Tree | 8,206 (+6,608 locations than Five Below) | 49 (+5 states than Five Below) | 3,705 (+2,564 cities than Five Below) |
Five Below | vs | Ollie's Bargain Outlet | 513 ( -1,085 locations than Five Below) | 30 ( -14 states than Five Below) | 457 ( -684 cities than Five Below) |
Five Below | vs | 99 Cents Only Stores | 369 ( -1,229 locations than Five Below) | 4 ( -40 states than Five Below) | 219 ( -922 cities than Five Below) |
Five Below | vs | Discount Drug Mart | 79 ( -1,519 locations than Five Below) | 1 ( -43 states than Five Below) | 71 ( -1,070 cities than Five Below) |
Five Below | vs | Harmon Face Values | 66 ( -1,532 locations than Five Below) | 5 ( -39 states than Five Below) | 57 ( -1,084 cities than Five Below) |
If you would like to get a detailed report comparing Five Below with any other company, please contact our sales team
Download the complete database of Five Below Locations in USA
You can download the full list of Five Below locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Buy the full dataset
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Five Below University Hills | 2780 S Colorado Blvd | Denver | CO | 80222 | 1 720-409-0641 | 39.66576829 | -104.93844009 | 2780 S Colorado Blvd, Denver, CO, 80222 | USA | 2024-04-17 |
Five Below Newnan Pavilion | 1078 Bullsboro Drive | Newnan | GA | 30265 | 1 770-253-2803 | 33.396664 | -84.743107 | 1078 Bullsboro Drive, Newnan, GA, 30265 | USA | 2024-04-17 |
Five Below MId State Plaza | 2450 S 9th St | Salina | KS | 67401 | 1 785-825-1986 | 38.796538 | -97.614627 | 2450 S 9th St, Salina, KS, 67401 | USA | 2024-04-17 |
Five Below Willow Creek Shopping Center | 41864 Ford Rd | Canton | MI | 48187 | 1 734-844-0583 | 42.3228009 | -83.453478 | 41864 Ford Rd, Canton, MI, 48187 | USA | 2024-04-17 |
Five Below Sparks Crossing | 205 Los Altos Pkwy | Sparks | NV | 89436 | 1 775-245-2367 | 39.58115648 | -119.74042171 | 205 Los Altos Pkwy, Sparks, NV, 89436 | USA | 2024-04-17 |
Five Below Ponca Plaza | 2606 N 14th St | Ponca City | OK | 74601 | 1 580-307-6091 | 36.73547972 | -97.0690345 | 2606 N 14th St, Ponca City, OK, 74601 | USA | 2024-04-17 |
Five Below The Centre At Deane Hill | 250 Morrell Rd | Knoxville | TN | 37919 | 1 865-328-0891 | 35.92534436 | -84.03062546 | 250 Morrell Rd, Knoxville, TN, 37919 | USA | 2024-04-17 |
Five Below Shops At Texarkana | 3327 Mall Drive | Texarkana | TX | 75503 | 1 903-303-2663 | 33.4578514 | -94.0792083 | 3327 Mall Drive, Texarkana, TX, 75503 | USA | 2024-04-17 |
Five Below Cahaba Homestead Villiage | 5463 Patrick Way | Birmingham | AL | 35235 | 1 205-661-0361 | 33.6281059 | -86.591876 | 5463 Patrick Way, Birmingham, AL, 35235 | USA | 2024-04-17 |
Five Below Bridgepointe Shopping Center | 3010 Bridgepointe Pkwy | San Mateo | CA | 94404 | 650-443-7761 | 37.56130719 | -122.28005123 | 3010 Bridgepointe Pkwy, San Mateo, CA, 94404 | USA | 2024-04-17 |
* Open hours are not displayed here as it is too big to show on a reasonably sized screen.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.
Contact Sales